User:Rielliott/1960 AFC Asian Cup squads
Appearance
![]() | This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Wikipedia:So you made a userspace draft. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
Head coach: Gyula Mándi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Yaacov Hodorov | 16 June 1927 (aged 33) | ![]() | ||
GK | Yaacov Visoker | 5 September 1930 (aged 30) | ![]() | ||
DF | Mordechai Benbinisti | 1 March 1938 (aged 22) | ![]() | ||
DF | Aharon Amar | 30 November 1935 (aged 24) | ![]() | ||
DF | Gidon Tish | 13 October 1939 (aged 21) | ![]() | ||
DF | Zvi Moisescu | 13 September 1939 (aged 21) | ![]() | ||
MF | Nahum Stelmach | 16 July 1936 (aged 24) | ![]() | ||
MF | Amatsia Levkovich | 27 December 1937 (aged 22) | ![]() | ||
MF | Avraham Menchel | 12 December 1935 (aged 24) | ![]() | ||
MF | Yosef Goldstein | 29 March 1932 (aged 28) | ![]() | ||
FW | Shlomo Nahari | 16 October 1934 (aged 25) | ![]() | ||
FW | Rafi Levi | 22 February 1938 (aged 22) | ![]() | ||
FW | Yehoshua Glazer | 29 December 1927 (aged 32) | ![]() | ||
FW | Shlomo Levi | 1 June 1933 (aged 27) | ![]() | ||
FW | Amnon Aharonskind | 25 March 1940 (aged 20) | ![]() |
Head coach: Chu Kuo-Lun
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Lui Woon-Suen | 1 January 1900 (aged 60) | ![]() | ||
DF | Law Pak | 25 May 1933 (aged 27) | ![]() | ||
DF | Lee Kwok-Wah | 1 January 1900 (aged 60) | ![]() | ||
DF | Chan Fung-Hung | 5 May 1932 (aged 28) | ![]() | ||
DF | Ng Wai-Man | 30 November 1932 (aged 27) | ![]() | ||
MF | Kwok Yau | 24 October 1927 (aged 32) | ![]() | ||
MF | Wong Chi-Keung | 8 July 1936 (aged 24) | ![]() | ||
MF | Lau Tim | 1 January 1934 (aged 26) | ![]() | ||
FW | Wong Wai-Man | 10 March 1943 (aged 17) | ![]() | ||
FW | Yiu Chuk-Yin | 8 July 1928 (aged 32) | ![]() | ||
FW | Chow Man-Che | 1 January 1900 (aged 60) | ![]() | ||
FW | Ho Ying-Fun | 1 January 1900 (aged 60) | ![]() |
Head coach: Kim Yong-Shik
Head coach: Le Huu Duc
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Van Noh Tran | 1 January 1900 (aged 60) | ![]() | ||
GK | Tran Van Duc | 1 January 1900 (aged 60) | ![]() | ||
DF | Pham Tri Sang | 1 January 1900 (aged 60) | ![]() | ||
DF | Pham Van Von | 1 January 1900 (aged 60) | ![]() | ||
DF | Nguyen Cok San | 1 January 1900 (aged 60) | ![]() | ||
DF | Nguyen Van Kit | 1 January 1900 (aged 60) | ![]() | ||
MF | Tran Ta | 1 January 1900 (aged 60) | ![]() | ||
MF | Huu Dam Lang | 1 January 1900 (aged 60) | ![]() | ||
MF | Do Quang Thach | 1 January 1900 (aged 60) | ![]() | ||
FW | Tran Van Nhung | 1 January 1900 (aged 60) | ![]() | ||
FW | Nguyen Van Quang | 1 January 1900 (aged 60) | ![]() | ||
FW | Tran Van Don | 1 January 1900 (aged 60) | ![]() | ||
GK | xxx | 1 January 1900 (aged 60) | ![]() | ||
GK | xxx | 1 January 1900 (aged 60) | ![]() |
Van Noh Tran (GK), Van Ket Hen, Lo Ri Pam, Van Bon Dam, Van Hu Pan, Gok Sang Kusin, Van Heng Tran, Sa Ts Doguang, Van Guang Qen, Van Tu Qen, Lin Gu Tu (Ning Van Hun).
References
[edit]External links
[edit]